The UEFA Intertoto Cup

Teams
Teams

Matchtables
Fixtures

Past Winners
Past Winners

Lotteries
Participating Lotteries

About UIC
About UIC

Organization
Organization

Home
Home

 

1st Round, First Leg - June 17 / 18, 2006

Kick-off time Match Match
Id.
Results after:
CET Local 90 Min. Half Time

 


Saturday, June 17, 2006
 
15:30 19:30 FC Shakhtyor Karagandy (KAZ) - FC MTZ-RIPO Minsk (BLR) 6 1 : 5 0 : 1
15:30 18:30 FK Araz (AZE) - FC Tiraspol (MDA) 8 1 : 0 0 : 0
16:00 17:00 Tampere United (FIN) - Carmarthen Town AFC (WAL) 11 5 : 0 3 : 0
17:00 18:00 Ethnikos Achnas FC (CYP) - FK Partizani (ALB) 3 4 : 2 2 : 0
17:00 18:00 JK Trans Narva (EST) - Kalmar FF (SWE) 12 1 : 6 1 : 1
19:00 19:00 NK Zrinjski (BIH) - Marsaxlokk FC (MLT) 4 3 : 0 3 : 0
19:00 17:00 Keflavík (ISL) - Dungannon Swifts FC (NIR) 9 4 : 1 1 : 0
           
    Sunday, June 18, 2006      
12:00 12:00 UE Sant Juliá ( AND) - NK Maribor (SLO) (REVERSED FIXTURE) 2 0 : 3 0 : 0
16:00 19:00 FC Kilikia (ARM) - FC Dinamo Tbilisi (GEO) 5 1 : 5 1 : 2
16:00 16:00 FC Nitra (SVK) - CS Grevenmacher (LUX) 7 6 : 2 3 : 0
17:00 18:00 FC Dinaburg (LAT) - HB Tórshavn (FAR) 10 1 : 1 1 : 0
17:00 18:00 FK Vetra (LTU) - Shelbourne FC (IRL) 13 0 : 1 0 : 1
18:00 18:00 FK Pobeda (MKD) - FC Farul Constanta (ROM) 1 2 : 2 0 : 1

CET = Central European Time