Fixtures
Teams
More
Home
 
dark gray line

3rd Round, First Leg - July 20/21, 2002


Kick-off time Match Match
Id.
Results after:
CET Local 90 Min. Half Time

Saturday, July 20, 2002
 
17:00 18:00 FC Gloria Bistrita (ROM) - Lille OSC (FRA 1) 5 0 - 2 0 - 0
17:00 18:00 FC Marek (BUL) - NK Slaven Belupo (CRO 2) 9 0 - 3 0 - 1
18:00 17:00 Fulham FC (ENG 2) - Egaleo FC (GRE) 4 1 - 0 0 - 0
19:30 19:30 NAC Breda (HOL 1) - Troyes Aube Champagne FC (FRA 2) 2 1 - 1 0 - 0
20:00 20:00 VfB Stuttgart (GER 2) - AC Perugia (ITA 2) * 3 3 - 1 0 - 1
    Change in kick-off time !!      
20:30 20:30 Bologna FC (ITA 1) - FC BATE Borisov (BLS) 7 2 - 0 1 - 0
21:00 21:00 Málaga CF (ESP 1) - KAA Gent (BEL 1) 8 3 - 0 2 - 0
           
    Sunday, July 21, 2002      
16:00 19:00 FC Krylya Sovetov Samara (RUS) - Willem II (HOL 2) 1 3 - 1 2 - 1
16:00 16:00 1. FC Kaiserslautern (GER 1) - FK Teplice (CZE 1) 6 2 - 1 2 - 0
17:00 17:00 FC Synot (CZE 3) - FC Sochaux-Montbéliard (FRA 3) 10 0 - 3 0 - 1
17:00 17:00 Torino Calcio (ITA 3) - Villareal CF (ESP 2) 11 2 - 0 1 - 0
17:30 17:30 FC Zürich (SWI 1) - Aston Villa FC (ENG 1) 12 2 - 0 1 - 0
           

CET = Central European Time Top of Page